Brand | EVGA |
---|---|
Series | GeForce GTX 400 SuperClocked |
Model | 01G-P3-1372-TR |
Interface | PCI Express 2.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU | GeForce GTX 460 (Fermi) |
Core Clock | 763MHz |
Shader Clock | 1526MHz |
CUDA Cores | 336 |
Effective Memory Clock | 3800 MHz |
---|---|
Memory Size | 1GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 11 |
---|---|
OpenGL | OpenGL 4.0 |
HDMI | 1 x mini HDMI |
---|---|
DVI | 2 x DVI |
Tuner | None |
---|---|
RAMDAC | 400MHz |
Max Resolution | 2560 x 1600 |
3D VISION Game Ready | Yes |
SLI Support | SLI Ready |
Cooler | Single Fan |
System Requirements | Minimum of a 450 Watt power supply. (Minimum recommended power supply with +12 Volt current rating of 24 Amps.) |
Power Connector | 2 x 6-Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | Yes |
Card Dimensions (L x H) | 8.25″ x 4.37″ |
---|---|
Slot Width | Dual Slot |
Date First Available | December 14, 2018 |
---|
Reviews
There are no reviews yet.