Brand | EVGA |
---|---|
Model | 03G-P4-2881-RX |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 700 Series |
GPU | GeForce GTX 780 Ti |
Core Clock | 876MHz |
CUDA Cores | 2880 |
Effective Memory Clock | 7000MHz |
---|---|
Memory Size | 3GB |
Memory Interface | 384-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 (feature level 11_0) |
---|---|
OpenGL | OpenGL 4.4 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI |
DisplayPort | 1 x DisplayPort |
DVI | 1 x DVI-D 1 x DVI-I |
RAMDAC | 400MHz |
---|---|
Max Resolution | Analog: 2048 x 1536 Max Digital: 4096 x 2160 |
3D VISION Game Ready | Yes |
SLI Support | SLI Ready |
Cooler | Single Fan |
Thermal Design Power | 250W |
System Requirements | 600 Watt or greater power supply with a minimum of 42 Amp on the +12 volt rail.**** PCI Express, PCI Express 2.0 or PCI Express 3.0 compliant motherboard with one graphics slot. An available 6-pin PCI-E power connector and an available 8 pin PCI-E power connector ****Minimum system power requirement based on a PC configured with an Intel Core i7 3.2GHz processor. |
Features | The EVGA GeForce GTX 780 Ti is the best gaming GPU on the planet, delivering 25% more cores and exciting new technologies to take extreme gaming to a whole new level. This is pure performance accelerated, giving you the freedom to play every title at ultra settings and max resolutions on today?s highest-definition displays.
Boost your gaming experience with a stunningly beautiful, quiet design. You get NVIDIA GPU Boost 2.0 for maximum clock speeds, PhysX and TXAA technologies for smooth, sharp graphics, and GeForce ShadowPlay to capture all your greatest gaming moments, automatically. Whether you’re playing on stunning 4K monitors at extreme settings, or multiple monitors at 2560×1600, the GTX 780 Ti provides the horsepower to drive all your next-gen gaming visual experiences. Key Features NVIDIA PhysX technology ***NVIDIA 3D Vision and Surround require 3D Vision glasses and 3D Vision-ready displays. See www.nvidia.com/get3d for more information |
---|
Card Dimensions (L x H) | 10.5″ x 4.38″ |
---|---|
Slot Width | Dual Slot |
Date First Available | October 28, 2021 |
---|
Reviews
There are no reviews yet.