Brand | EVGA |
---|---|
Model | 04G-P4-2972-KR |
Interface | PCI Express 3.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 900 Series |
GPU | GeForce GTX 970 |
Core Clock | 1050 MHz |
Boost Clock | 1178 MHz |
CUDA Cores | 1664 |
Effective Memory Clock | 7010 MHz |
---|---|
Memory Size | 4GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.4 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI |
DisplayPort | 1 x DisplayPort |
DVI | 1 x DVI-I/1 x DVI-D |
Max Resolution | Analog: 2048 x 1536/Digital: 4096 x 2160 |
---|---|
SLI Support | SLI Ready |
Virtual Reality Ready | Yes |
Operating Systems Supported | Windows 8 32/64bit/Windows 7 32/64bit/Windows Vista 32/64bit |
Thermal Design Power | 145W |
System Requirements | Minimum of a 500 Watt power supply./Two available 6-pin PCI-E power connectors/Total Power Draw: 145 Watts |
Power Connector | 2 x 6-Pin |
Features | NVIDIA Dynamic Super Resolution Technology/NVIDIA MFAA Technology/NVIDIA GameWorks Technology/NVIDIA GameStream Technology/NVIDIA G-SYNC Ready/Microsoft DirectX 12/NVIDIA GPU Boost 2.0/NVIDIA Adaptive Vertical Sync/NVIDIA Surround Technology/NVIDIA SLI Ready/NVIDIA CUDA Technology/OpenGL 4.4 Support/OpenCL Support/HDMI 2.0, DisplayPort 1.2 and Dual-link DVI/PCI Express 3.0/EVGA ACX 2.0 Cooling |
---|
Card Dimensions (L x H) | 9.50″ x 4.38″ |
---|---|
Slot Width | Dual Slot |
Date First Available | May 11, 2022 |
---|
Reviews
There are no reviews yet.