Brand | EVGA |
---|---|
Model | 08G-P4-6276-KR |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 10 Series |
GPU | GeForce GTX 1070 |
Core Clock | 1607 MHz |
Boost Clock | 1797 MHz |
CUDA Cores | 1920 |
Effective Memory Clock | 8008 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x Dual-Link DVI-D |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | SLI Ready |
Virtual Reality Ready | Yes |
Cooler | ACX 3.0 |
Operating Systems Supported | Windows 10 32/64-bit, Windows 8 32/64-bit, Windows 7 32/64-bit |
Thermal Design Power | 150W |
System Requirements | Minimum of a 500W power supply Two available 8-pin or 6+2-pin PCI-E power dongles Total Power Draw: 215 Watts |
Power Connector | 2 x 8-Pin |
Dual-Link DVI Supported | Yes |
Features | EVGA Double BIOS
Simultaneous Multi-Projection VR Ready NVIDIA Ansel NVIDIA SLI w/ HB Bridge Support NVIDIA G-SYNC NVIDIA GameStream NVIDIA GPU Boost 3.0 Microsoft DirectX 12 API Vulkan API OpenGL 4.6 Support PCI Express 3.0 Max Digital Resolution – 7680×4320 HDMI 2.0b, DisplayPort 1.4 and Dual-Link DVI Built for EVGA Precision XOC EVGA ACX 3.0 Cooling 10 Phase Power Design Adjustable RGB LED |
---|
Max GPU Length | 267 mm |
---|---|
Card Dimensions (L x H) | 10.50″ x 5.06″ |
Slot Width | Dual Slot |
Date First Available | July 26, 2021 |
---|
Reviews
There are no reviews yet.