Brand | EVGA |
---|---|
Series | K|NGP|N |
Model | 11G-P4-6798-KR |
Interface | PCI Express 3.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 10 Series |
GPU | GeForce GTX 1080 Ti |
Core Clock | 11016 MHz |
Boost Clock | 1695 MHz |
CUDA Cores | 3584 |
Effective Memory Clock | 11016 MHz |
---|---|
Memory Size | 11GB |
Memory Interface | 352-Bit |
Memory Type | GDDR5X |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 3 x Mini DisplayPort |
DVI | Dual-Link DVI-D |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | 2-Way SLI |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Windows 10 32/64-bit, Windows 8 32/64-bit, Windows 7 32/64-bit |
Thermal Design Power | 250W |
System Requirements | 600W or greater power supply. |
Power Connector | 2 x 8-Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | Yes |
Max GPU Length | 300 mm |
---|---|
Card Dimensions (L x H) | 11.80″ x 5.62″ |
Slot Width | Dual Slot |
Date First Available | February 10, 2022 |
---|
Reviews
There are no reviews yet.