Brand | EVGA |
---|---|
Model | 11G-P4-6696-KR |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 10 Series |
GPU | GeForce GTX 1080 Ti |
Core Clock | 1569 MHz |
Boost Clock | 1683 MHz |
CUDA Cores | 3584 |
Effective Memory Clock | 11016 MHz |
---|---|
Memory Size | 11GB |
Memory Interface | 352-Bit |
Memory Type | GDDR5X |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x Dual-Link DVI-D |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | SLI Ready |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Windows 10 32/64bit, Windows 8 32/64bit, Windows 7 32/64bit |
Thermal Design Power | 250W |
System Requirements | 600 Watts or greater power supply. PCI Express, PCI Express 2.0 or PCI Express 3.0 compliant motherboard with one graphics slot. |
Power Connector | 2 x 8-Pin or 6+2-Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | Yes |
Max GPU Length | 300 mm |
---|---|
Card Dimensions (L x H) | 11.80″ x 5.62″ |
Slot Width | Dual Slot |
Date First Available | July 26, 2021 |
---|
Reviews
There are no reviews yet.