Brand | EVGA |
---|---|
Series | TITAN X |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU | GeForce GTX TITAN X |
Core Clock | 1127 MHz |
Boost Clock | 1216 MHz |
CUDA Cores | 3072 |
Memory Size | 12GB |
---|---|
Memory Interface | 384-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.4 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI |
DisplayPort | 3 x DisplayPort |
DVI | 1 x DVI |
Max Resolution | 4096 x 2160 |
---|---|
SLI Support | SLI Ready |
Cooler | Air Cooler |
Operating Systems Supported | Windows 11 32/64bit ;Windows 10 32/64bit ;Windows 7 32/64bit |
Date First Available | February 10, 2022 |
---|
Reviews
There are no reviews yet.